See also
| Husband: | Samuel DESSAU (1816-1881) | |
| Wife: | Rachel HECKSCHER (1818-1901) | |
| Children: | Dina DESSAU (1857-1933) | |
| Bernhard DESSAU (1853-1887) | ||
| Caroline DESSAU (1849-1859) | ||
| Marriage | 20 Jan 1846 | Hamburg, Germany |
| Name: | Samuel DESSAU1 | |
| Sex: | Male | |
| Father: | Berend Moses DESSAU (1791-1851) | |
| Mother: | Betty COHEN (1793-1866) | |
| Birth | 2 May 1816 | Hamburg, Germany2 |
| Death | 17 Feb 1881 (age 64) | Hamburg, Germany3 |
| Name: | Rachel HECKSCHER4 | |
| Sex: | Female | |
| Father: | Abraham Samuel HECKSCHER (c. 1790- ) | |
| Mother: | Sara PORTEN (c. 1795- ) | |
| Birth | 4 Dec 1818 | Hamburg, Germany5 |
| Death | 2 Sep 1901 (age 82) | Hamburg, Germany6 |
| Name: | Dina DESSAU | |
| Sex: | Female | |
| Birth | 25 Jan 1857 | Hamburg, Germany |
| Death | 26 Sep 1933 (age 76) | Hamburg, Germany |
| Burial | 1933 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
| Address: Grave: F - 65 | ||
| Name: | Bernhard DESSAU7,8,9 | |
| Sex: | Male | |
| Spouse: | Dina HECKSCHER (1862- ) | |
| Birth | 30 Jun 1853 | Hamburg, Germany9,10,11 |
| Residence | 1887 (age 33-34) | Hamburg, Germany |
| Address: 1. Elbstraße 20 | ||
| Occupation | Civil Servant | |
| Death | 16 Aug 1887 (age 34) | Hamburg, Germany9,12 |
| Burial | 17 Aug 1887 | Judischer Friedhof Ohlsdorf, Hamburg, Germany9 |
| Address: Grave: ZZ 11 - 260 | ||
| Name: | Caroline DESSAU | |
| Sex: | Female | |
| Birth | 23 Oct 1849 | Hamburg, Germany |
| Death | 12 Sep 1859 (age 9) | Hamburg, Germany |
| 1 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 2 | Ibid. |
| 3 | Ibid. |
| 4 | Ibid. |
| 5 | Ibid. |
| 6 | Ibid. |
| 7 | Ibid. |
| 8 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 9 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 10 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 11 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 12 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |