See also
Husband: | Moses WINTERFELD (c. 1814-1876) | |
Wife: | Jette DESSAU (1817-1895) | |
Children: | David WINTERFELD (1851-1897) |
Name: | Moses WINTERFELD1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1814 | Rosterczewo, Poland2 |
Occupation | 1850 (age 35-36) | Mutzenmacher |
Death | 7 May 1876 (age 61-62) | Hamburg, Germany3 |
Burial | 7 May 1876 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
Address: Grave: 293 |
Name: | Jette DESSAU4 | |
Sex: | Female | |
Father: | Berend Moses DESSAU (1791-1851) | |
Mother: | Betty COHEN (1793-1866) | |
Birth | 1817 | Hamburg, Germany5 |
Death | 15 May 1895 (age 77-78) | Hamburg, Germany6 |
Burial | 15 May 1895 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
Address: Grave: 294 |
Name: | David WINTERFELD7,8,9,10,11,12,13,14,15 | |
Sex: | Male | |
Spouse: | Caroline DESSAU (1854-1923) | |
Birth | 16 Dec 1851 | Hamburg, Germany7,16 |
Occupation | Businessman, Traveller | |
Residence | 11 Feb 1879 (age 27) | Hamburg, Germany17 |
Residence | 5 May 1880 (age 28) | Hamburg, Germany18 |
Residence | 7 Sep 1883 (age 31) | Hamburg, Germany19 |
Residence | 9 Dec 1884 (age 32) | Hamburg, Germany20 |
Residence | 3 Jun 1886 (age 34) | Hamburg, Germany21 |
Residence | 18 Aug 1888 (age 36) | Hamburg, Germany22 |
Residence | 20 Jan 1895 (age 43) | Hamburg, Germany23 |
Residence | 1897 (age 45-46) | Hamburg, Germany |
Address: Mathildenstraße 10 | ||
Death | 11 Aug 1897 (age 45) | Hamburg, Germany7 |
Burial | 1897 | Judischer Friedhof Ohlsdorf, Hamburg, Germany7 |
Address: Grave: A 12 - 224 |
1 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
2 | Ibid. |
3 | Ibid. |
4 | Ibid. |
5 | Ibid. |
6 | Ibid. |
7 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
8 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
9 | Ibid. |
10 | Ibid. |
11 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
12 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
13 | Ibid. |
14 | Ibid. |
15 | Ibid. |
16 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
17 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
18 | Ibid. |
19 | Ibid. |
20 | Ibid. |
21 | Ibid. |
22 | Ibid. |
23 | Ibid. |