See also
Husband: | Moses Juspa MULLER (1794-1874) | |
Wife: | Henriette Fromet POPERT (1806- ) | |
Children: | Simon MILLER (1842-1898) | |
Joseph MULLER (1839- ) | ||
Hannchen MULLER (c. 1830- ) | ||
Gerson MULLER (c. 1838- ) | ||
Siegmund Moritz MILLER (1828-1926) | ||
Nany MULLER (1834-1908) | ||
Minna MULLER (1831-1910) | ||
Herman Sigarn MULLER (c. 1825- ) | ||
Eva MULLER (c. 1825- ) | ||
Marriage | 28 Feb 1825 | Altona, Hamburg, Hamburg, Germany |
Name: | Moses Juspa MULLER1 | |
Sex: | Male | |
Father: | Joseph MULLER (c. 1761-1843) | |
Mother: | Jeanette SELIGMANN (1762-1830) | |
Birth | 28 Dec 1794 | Lauterbourg, Bas-Rhin, Alsace, France |
Residence | 29 Oct 1808 (age 13) | Wissembourg, Bas-Rhin, Alsace, France |
Death | 9 Nov 1874 (age 79) | Hamburg, Germany |
Burial | Nov 1874 | Judischer Friedhof Bornkampsweg, Hamburg, Germany |
Address: Grave: 180/66 |
Name: | Henriette Fromet POPERT2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 24 Dec 1806 | Altenkunstadt, Lichtenfels, Bayern, Germany |
Name: | Simon MILLER3,4,5,6,7,8 | |
Sex: | Male | |
Spouse: | Augusta WOLF (1847-1915) | |
Birth | 1842 | Altona, Hamburg, Hamburg, Germany5,6,7,9 |
Residence | Baton Rouge, East Baton Rouge, Louisiana, USA | |
Occupation | 1859 (age 16-17) | Accountant |
1859 to 1862 working for his brother Siegmund in clothing house. Then opened his own business, then shoes. | ||
Immigration | 1859 (age 16-17) | to New Orleans, Orleans, Louisiana, USA |
Occupation | 1 Jun 1870 (age 27-28) | Clerk; New Orleans, Orleans, Louisiana, USA |
Occupation | 1 Jun 1880 (age 37-38) | Dry Goods Merchant; New Orleans, Orleans, Louisiana, USA |
Residence | 1880 (age 37-38) | New Orleans, Orleans, Louisiana, USA10 |
Marital Status: Married; Relation to Head of House: Self | ||
Death | 15 May 1898 (age 55-56) | Baton Rouge, East Baton Rouge, Louisiana, USA5,6,7 |
Burial | New Orleans, Orleans, Louisiana, USA5,7 |
Name: | Joseph MULLER | |
Sex: | Male | |
Birth | 1839 |
Name: | Hannchen MULLER11 | |
Sex: | Female | |
Birth | c. 1830 |
Name: | Gerson MULLER12 | |
Sex: | Male | |
Birth | c. 1838 |
Name: | Siegmund Moritz MILLER7,13,14,15 | |
Sex: | Male | |
Spouse: | Henriette LIEBSCHUTZ (1841-1904) | |
Birth | 10 Feb 1828 | Hamburg, Germany7,16,17 |
Immigration | 1854 (age 25-26) | to New Orleans, Orleans, Louisiana, USA |
Arrival | 1854 (age 25-26)18 | |
Occupation | 1 Jun 1880 (age 52) | Clothing Store Owner; New Orleans, Orleans, Louisiana, USA |
Residence | 1880 (age 51-52) | New Orleans, Orleans, Louisiana, USA19 |
Marital Status: Married; Relation to Head of House: Self | ||
Residence | 1900 (age 71-72) | New Orleans, Orleans, Louisiana, USA20 |
Address: New Orleans Ward 6 Census Marital Status: Married; Relation to Head of House: Head |
||
Occupation | 1 Jun 1900 (age 72) | Clothing Store Owner; New Orleans, Orleans, Louisiana, USA |
Death | 26 Jul 1926 (age 98) | New Orleans, Orleans, Louisiana, USA7 |
Burial | New Orleans, Orleans, Louisiana, USA7 |
Name: | Nany MULLER21 | |
Sex: | Female | |
Spouse: | Moritz Levin Israel WULFF (1838-1922) | |
Birth | 23 Mar 1834 | Altona, Hamburg, Hamburg, Germany |
Death | 7 Aug 1908 (age 74) |
Name: | Minna MULLER5,22 | |
Sex: | Female | |
Spouse: | Wulff Philip COHEN (1815-1894) | |
Birth | 24 Dec 1831 | Altona, Hamburg, Hamburg, Germany5 |
Residence | 1884 (age 52-53) | Kristianstad, Skåne, Sweden |
Residence | 1909 (age 77-78) | København, Kobenhavn, Denmark |
Death | 16 Sep 1910 (age 78) | København, Kobenhavn, Denmark5 |
Burial | 18 Sep 1910 | København, Kobenhavn, Denmark5 |
Name: | Herman Sigarn MULLER23 | |
Sex: | Male | |
Spouse: | SECKEL (c. 1825- ) | |
Birth | c. 1825 |
Name: | Eva MULLER24 | |
Sex: | Female | |
Birth | c. 1825 |
1 | "1855 Altona Census". |
2 | Ibid. |
3 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 459; |
Ancestry.com. |
4 | National Park Service, "U.S. Civil War Soldiers, 1861-1865" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
5 | JewishGen, comp, "JewishGen Online Worldwide Burial Registry (JOWBR)" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
6 | Ancestry.com, "New Orleans, Louisiana, Death Records Index, 1804-1949" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;). Orleans Death Indices 1894-1907; Volume: 116; Page: 497. |
Ancestry.com. |
7 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
8 | "1855 Altona Census". |
9 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 459; |
Ancestry.com. |
10 | Ibid. Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 459; |
11 | "1855 Altona Census". |
12 | Ibid. |
13 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
Ancestry.com. |
14 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 461; |
Ancestry.com. |
15 | "1855 Altona Census". |
16 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
Ancestry.com. |
17 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 461; |
Ancestry.com. |
18 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
Ancestry.com. |
19 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 461; |
Ancestry.com. |
20 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
Ancestry.com. |
21 | "1855 Altona Census". |
22 | Ibid. |
23 | Ibid. |
24 | Ibid. |