See also
| Husband: | Salomon MULLER (1795-1885) | |
| Wife: | Esther WANDSBEK (1807-1878) | |
| Children: | Nanny MULLER (1837-1902) | |
| Doris MULLER (1840-1896) | ||
| Aron MULLER (1835-1890) | ||
| Friederike Rickchen MULLER (1825- ) | ||
| Moses Selig MULLER (1831-1905) | ||
| Name: | Salomon MULLER1 | |
| Sex: | Male | |
| Father: | Joseph MULLER (c. 1761-1843) | |
| Mother: | Jeanette SELIGMANN (1762-1830) | |
| Birth | 18 Dec 1795 | Wissembourg, Bas-Rhin, Alsace, France2 |
| Residence | 29 Oct 1808 (age 12) | Wissembourg, Bas-Rhin, Alsace, France |
| Death | 4 Apr 1885 (age 89) | Hamburg, Germany3 |
| Burial | 4 Apr 1885 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 5226 | ||
| Name: | Esther WANDSBEK4 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 18075 | |
| Death | 4 Dec 1878 (age 70-71) | Hamburg, Germany6 |
| Burial | 4 Dec 1878 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 5225 | ||
| Name: | Nanny MULLER7,8 | |
| Sex: | Female | |
| Spouse: | Noa Simon NATHAN (1835-1907) | |
| Birth | 26 Sep 18377,9 | |
| Residence | 1902 (age 64-65) | Hamburg, Germany |
| Address: Rentzelstraße 9 | ||
| Death | 18 Jan 1902 (age 64) | Hamburg, Germany7,10 |
| Burial | 21 Jan 1902 | Judischer Friedhof Ohlsdorf, Hamburg, Germany7 |
| Address: Grave: A 11 - 527 | ||
| Name: | Doris MULLER | |
| Sex: | Female | |
| Spouse: | Louis HAHN (c. 1835- ) | |
| Birth | 12 Mar 1840 | |
| Death | 22 Oct 1896 (age 56) | |
| Name: | Aron MULLER | |
| Sex: | Male | |
| Spouse: | Jeanette COHN (c. 1841-1931) | |
| Birth | 27 Jun 1835 | Hamburg, Germany |
| Residence | 1890 (age 54-55) | Hamburg, Germany |
| Address: Anscharplatz 3 | ||
| Occupation | Merchant | |
| Death | 20 Mar 1890 (age 54) | Hamburg, Germany |
| Burial | 23 Mar 1890 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
| Address: Grave: B 11 - 44 | ||
| Name: | Friederike Rickchen MULLER11,12 | |
| Sex: | Female | |
| Spouse: | James Jacob WEHL (1837- ) | |
| Birth | 7 Nov 1825 | Waren, Muritz, Mecklenburg-Vorpommern, Germany13,14 |
| Residence | 1890 (age 64-65) | Waren, Muritz, Mecklenburg-Vorpommern, Germany15 |
| Address: Lange Strasse 269 | ||
| Residence | 1900 (age 74-75) | Waren, Muritz, Mecklenburg-Vorpommern, Germany16 |
| Marital Status: Verwitwet | ||
| Name: | Moses Selig MULLER | |
| Sex: | Male | |
| Spouse: | Ida WOLFF (1841-1887) | |
| Birth | 17 Apr 1831 | Hamburg, Germany |
| Residence | 1905 (age 73-74) | Hamburg, Germany |
| Address: Brahmsallee 13 | ||
| Occupation | Rentier | |
| Death | 6 Dec 1905 (age 74) | Hamburg, Germany |
| Burial | 9 Dec 1905 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
| Address: Grave: B 12 - 103 | ||
| 1 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 2 | Ibid. |
| 3 | Ibid. |
| 4 | Ibid. |
| 5 | Ibid. |
| 6 | Ibid. |
| 7 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 8 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 9 | Ibid. |
| 10 | Ibid. |
| 11 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 12 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1890" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 13 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 14 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1890" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 15 | Ibid. |
| 16 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |