See also
Husband: | Moses Selig MULLER (1831-1905) | |
Wife: | Ida WOLFF (1841-1887) | |
Children: | Johanna MULLER (1867- ) | |
Natalie MULLER (1864-1942) | ||
Ludwig MULLER (1863-1938) |
Name: | Moses Selig MULLER | |
Sex: | Male | |
Father: | Salomon MULLER (1795-1885) | |
Mother: | Esther WANDSBEK (1807-1878) | |
Birth | 17 Apr 1831 | Hamburg, Germany |
Residence | 1905 (age 73-74) | Hamburg, Germany |
Address: Brahmsallee 13 | ||
Occupation | Rentier | |
Death | 6 Dec 1905 (age 74) | Hamburg, Germany |
Burial | 9 Dec 1905 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: B 12 - 103 |
Name: | Ida WOLFF1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 25 May 1841 | Goslar, Niedersachsen, Germany2 |
Residence | 1887 (age 45-46) | Hamburg, Germany |
Address: Große Bleichen 67 | ||
Death | 28 May 1887 (age 46) | Hamburg, Germany3 |
Burial | 31 May 1887 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: B 12 - 104 |
Name: | Johanna MULLER4,5 | |
Sex: | Female | |
Spouse: | Max MARX (1863- ) | |
Birth | 14 Jan 1867 | Hamburg, Germany4,5 |
Residence | 1925 (age 57-58) | New York, USA |
Burial | Mitte, Berlin, Germany4 |
Name: | Natalie MULLER | |
Sex: | Female | |
Spouse: | Philipp SIMON (1857-1919) | |
Birth | 26 Jun 1864 | |
Death | 1942 (age 77-78) | Hamburg, Germany |
Burial | 1942 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: C 9 - 205 |
Name: | Ludwig MULLER6 | |
Sex: | Male | |
Spouse: | Florence LARO (c. 1870- ) | |
Birth | 23 Mar 1863 | |
Residence | 1922 (age 58-59) | Jersey City, Hudson, New Jersey, USA7 |
Death | 1938 (age 74-75) |
1 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
2 | Ibid. |
3 | Ibid. |
4 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
5 | Ancestry.com, "Global, Find A Grave Index for Non-Burials, Burials at Sea, and other Select Burial Locations, 1300s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
6 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
Ancestry.com. |
7 | Ibid. |