See also
| Husband: | Arthur SHOEN (c. 1890-c. 1965) | |
| Wife: | Hanna LIBIS (1892-1988) | |
| Children: | Erich SHOEN (1913-1983) | |
| Marriage | c. 1912 | |
| Divorce | c. 1923 | |
| Name: | Arthur SHOEN | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1890 | |
| Death | c. 1965 (age 74-75) | Germany |
| Name: | Hanna LIBIS1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 21 Apr 1892 | Hamburg, Germany2 |
| Immigration | c. 1925 (age 32-33) | to New Orleans, Orleans, Louisiana, USA |
| Residence | Germany3 | |
| Departure | Hamburg, Germany4 | |
| Arrival | 21 Aug 1926 (age 34) | New York, USA5 |
| Death | 13 Jun 1988 (age 96) | Miami, Miami-Dade, Florida, USA |
| Name: | Erich SHOEN6,7,8,9 | |
| Sex: | Male | |
| Spouse: | Marguerite Edith MILLER (1917-2010) | |
| Birth | 25 Oct 1913 | Hamburg, Germany6,7,8,9 |
| Occupation | c. 1933 (age 19-20) | American Airlines |
| Residence | btw 1935 and 1993 (age 21-80) | Miami, Miami-Dade, Florida, USA6 |
| Occupation | c. 1958 (age 44-45) | Federal Aviation Agency |
| Death | 9 May 1983 (age 69) | Miami, Miami-Dade, Florida, USA8,9 |
| Residence | 1984 (age 70-71) | Cutler, Miami-Dade, Florida, USA7 |
| 1 | Ancestry.com, "New York, Passenger Lists, 1820-1957" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Year: 1926; Arrival: New York, New York; Microfilm Serial: T715, |
| Ancestry.com. |
| 2 | Ibid. Year: 1926; Arrival: New York, New York; Microfilm Serial: T715, |
| 3 | Ibid. Year: 1926; Arrival: New York, New York; Microfilm Serial: T715, |
| 4 | Ibid. Year: 1926; Arrival: New York, New York; Microfilm Serial: T715, |
| 5 | Ibid. Year: 1926; Arrival: New York, New York; Microfilm Serial: T715, |
| 6 | Ancestry.com, "U.S. Public Records Index, Volume 2" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 7 | Ancestry.com, "U.S. Public Records Index, Volume 1" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 8 | Ancestry.com, "Florida Death Index, 1877-1998" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). |
| Ancestry.com. |
| 9 | Ancestry.com, "U.S., Social Security Death Index, 1935-2014" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;). Number: 137-01-5102; Issue State: New Jersey; Issue Date: Before 1951. |
| Ancestry.com. |