See also
| Husband: | Erich SHOEN (1913-1983) | |
| Wife: | Marguerite Edith MILLER (1917-2010) | |
| Children: | Living MILLER ( - ) | |
| Living MILLER ( - ) | ||
| Living MILLER ( - ) | ||
| Marriage | 16 Aug 1938 | |
| Name: | Erich SHOEN1,2,3,4 | |
| Sex: | Male | |
| Father: | Arthur SHOEN (c. 1890-c. 1965) | |
| Mother: | Hanna LIBIS (1892-1988) | |
| Birth | 25 Oct 1913 | Hamburg, Germany1,2,3,4 |
| Occupation | c. 1933 (age 19-20) | American Airlines |
| Residence | btw 1935 and 1993 (age 21-80) | Miami, Miami-Dade, Florida, USA1 |
| Occupation | c. 1958 (age 44-45) | Federal Aviation Agency |
| Death | 9 May 1983 (age 69) | Miami, Miami-Dade, Florida, USA3,4 |
| Residence | 1984 (age 70-71) | Cutler, Miami-Dade, Florida, USA2 |
| Name: | Marguerite Edith MILLER5,6 | |
| Sex: | Female | |
| Father: | Ernest Aaron MILLER (1885-1963) | |
| Mother: | Margarethe I HOPPE (1880-1920) | |
| Birth | 29 Aug 1917 | New Orleans, Orleans, Louisiana, USA6,7 |
| Residence | 1920 (age 2-3) | New Orleans, Orleans, Louisiana, USA8 |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Death | 5 Feb 2010 (age 92) | Boca Raton, Palm Beach, Florida, USA6 |
| Name: | Living MILLER | |
| Sex: | Female | |
| Name: | Living MILLER | |
| Sex: | Female | |
| Spouse 1: | Living PERSIN ( - ) | |
| Spouse 2: | Living KAGAN ( - ) | |
| Name: | Living MILLER | |
| Sex: | Female | |
| Spouse: | Martin Melvin GOLDBERG (1938-1990) | |
| 1 | Ancestry.com, "U.S. Public Records Index, Volume 2" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 2 | Ancestry.com, "U.S. Public Records Index, Volume 1" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 3 | Ancestry.com, "Florida Death Index, 1877-1998" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). |
| Ancestry.com. |
| 4 | Ancestry.com, "U.S., Social Security Death Index, 1935-2014" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;). Number: 137-01-5102; Issue State: New Jersey; Issue Date: Before 1951. |
| Ancestry.com. |
| 5 | Ancestry.com, "1920 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1920; Census Place: New Orleans Ward 16, Orleans, Louisiana; |
| Ancestry.com. |
| 6 | Ancestry.com, "U.S., Social Security Death Index, 1935-2014" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;). Issue State: Louisiana; Issue Date: Before 1951. |
| Ancestry.com. |
| 7 | Ancestry.com, "1920 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1920; Census Place: New Orleans Ward 16, Orleans, Louisiana; |
| Ancestry.com. |
| 8 | Ibid. Year: 1920; Census Place: New Orleans Ward 16, Orleans, Louisiana; |