See also
| Name: | Elizabeth JOHNSON1 |
| Sex: | Female |
| Father: | James JOHNSON (1819-c. 1872) |
| Mother: | Sarah BOWERMAN (c. 1824-1885) |
| Birth | 1861 | Middlesex, England2 |
| Residence | 1871 (age 9-10) | Willesden, Middlesex, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 1327; Folio: 8; Page: 8; GSU roll: 828272. |
| Ancestry.com. |
| 2 | Ibid. Class: RG10; Piece: 1327; Folio: 8; Page: 8; GSU roll: 828272. |
| 3 | Ibid. Class: RG10; Piece: 1327; Folio: 8; Page: 8; GSU roll: 828272. |