 
See also
| Name: | Charles JOHNSON1 | 
| Sex: | Male | 
| Father: | Job JOHNSON (1843- ) | 
| Mother: | Mary A Ω (c. 1843- ) | 
| Birth | c. 1874 | Kensington, Middlesex, England2 | 
| Residence | 1881 (age 6-7) | Kensington, Middlesex, England3 | 
| Relation to Head of House: Son | ||
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date:  2004;).  Class: RG11; Piece: 39; Folio: 43; Page: 29; GSU roll: 1341009. | 
| Ancestry.com. | 
| 2 | Ibid.  Class: RG11; Piece: 39; Folio: 43; Page: 29; GSU roll: 1341009. | 
| 3 | Ibid.  Class: RG11; Piece: 39; Folio: 43; Page: 29; GSU roll: 1341009. |