See also
| Name: | Elizabeth JOHNSON1 |
| Sex: | Female |
| Father: | Job JOHNSON (1843- ) |
| Mother: | Mary A Ω (c. 1843- ) |
| Birth | c. 1877 | Kensington, Middlesex, England2 |
| Residence | 1881 (age 3-4) | Kensington, Middlesex, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 39; Folio: 43; Page: 29; GSU roll: 1341009. |
| Ancestry.com. |
| 2 | Ibid. Class: RG11; Piece: 39; Folio: 43; Page: 29; GSU roll: 1341009. |
| 3 | Ibid. Class: RG11; Piece: 39; Folio: 43; Page: 29; GSU roll: 1341009. |