See also
| Name: | Jane CHAPMAN1 |
| Sex: | Female |
| Father: | Joseph CHAPMAN (1841- ) |
| Mother: | Eliza Ω (c. 1845- ) |
| Birth | c. 1875 | Buckinghamshire, England2 |
| Residence | 1881 (age 5-6) | Buckinghamshire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 1464; Folio: 91; Page: 49; GSU roll: 1341355. |
| Ancestry.com. |
| 2 | Ibid. Class: RG11; Piece: 1464; Folio: 91; Page: 49; GSU roll: 1341355. |
| 3 | Ibid. Class: RG11; Piece: 1464; Folio: 91; Page: 49; GSU roll: 1341355. |