See also
| Name: | Jannett H M CHAPMAN1 |
| Sex: | Female |
| Father: | Joseph CHAPMAN (1841- ) |
| Mother: | Eliza Ω (c. 1845- ) |
| Birth | c. 1887 | High Wycombe, Buckinghamshire, England2 |
| Residence | 1891 (age 3-4) | Bray, Berkshire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1002; Folio: 41; Page: 36; GSU roll: 6096112. |
| Ancestry.com. |
| 2 | Ibid. Class: RG12; Piece: 1002; Folio: 41; Page: 36; GSU roll: 6096112. |
| 3 | Ibid. Class: RG12; Piece: 1002; Folio: 41; Page: 36; GSU roll: 6096112. |