 
See also
| Name: | Alice CHAPMAN1 | 
| Sex: | Female | 
| Father: | Joseph CHAPMAN (1841- ) | 
| Mother: | Eliza Ω (c. 1845- ) | 
| Birth | c. 1867 | Towersey, Buckinghamshire, England2 | 
| Residence | 1871 (age 3-4) | Princes Risborough, Buckinghamshire, England3 | 
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date:  2004;).  Class: RG10; Piece: 1409; Folio: 101; Page: 3; GSU roll: 828766. | 
| Ancestry.com. | 
| 2 | Ibid.  Class: RG10; Piece: 1409; Folio: 101; Page: 3; GSU roll: 828766. | 
| 3 | Ibid.  Class: RG10; Piece: 1409; Folio: 101; Page: 3; GSU roll: 828766. |