See also
| Name: | Elsie Myrtle STATTON1,2 |
| Sex: | Female |
| Father: | Edward Knight STATTON (1868-1918) |
| Mother: | Maggie Lavinia HOSKING (1871-1900) |
| Birth | 1892 | Beaconsfield, Tasmania, Australia1 |
| Residence | 1915 (age 22-23) | Melbourne, Victoria, Australia3 |
| Death | 1983 (age 90-91) |
| 1 | Ancestry.com, "Australia, Birth Index, 1788-1922" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 2 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 3 | Ibid. |