See also
| Husband: | Edward Knight STATTON (1868-1918) | |
| Wife: | Maggie Lavinia HOSKING (1871-1900) | |
| Children: | Clarence Rheuben STATTON (1898-1899) | |
| Percy Clyde STATTON (1890-1959) | ||
| Elsie Myrtle STATTON (1892-1983) | ||
| Edward Knight STATTON (1894-1962) | ||
| Adelaide Victoria STATTON (c. 1889- ) | ||
| Marriage | 4 Jan 1889 | Waratah, Tasmania, Australia |
| Name: | Edward Knight STATTON1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1868 | Sebastopol, Victoria, Australia1 |
| Death | 1918 (age 49-50) | |
| Name: | Maggie Lavinia HOSKING2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 18712 | |
| Death | 1900 (age 28-29) | Bendigo, Victoria, Australia2 |
| Name: | Clarence Rheuben STATTON1,2 | |
| Sex: | Male | |
| Birth | 1898 | Bendigo, Victoria, Australia1,2 |
| Death | 1899 (age 0-1) | Zeehan, Tasmania, Australia2 |
| Name: | Percy Clyde STATTON1,3,4,5,6,7 | |
| Sex: | Male | |
| Spouse 1: | Monica Enid Effie KINGSTON (1908-1995) | |
| Spouse 2: | Eliza Grace PARKER (1886-1945) | |
| Spouse 3: | Elsie May PEARCE (1890- ) | |
| Birth | 21 Oct 1890 | Beaconsfield, Tasmania, Australia1,3,6,8 |
| Residence | 1954 (age 63-64) | Hamilton, Tasmania, Australia9 |
| Death | 7 Dec 1959 (age 69) | Hobart, Tasmania, Australia3,6,10 |
| Burial | Hobart, Tasmania, Australia3,6 | |
| Name: | Elsie Myrtle STATTON1,11 | |
| Sex: | Female | |
| Birth | 1892 | Beaconsfield, Tasmania, Australia1 |
| Residence | 1915 (age 22-23) | Melbourne, Victoria, Australia12 |
| Death | 1983 (age 90-91) | |
| Name: | Edward Knight STATTON1,2,13 | |
| Sex: | Male | |
| Birth | 17 Oct 1894 | Lefroy, Tasmania, Australia1,2 |
| Death | 1962 (age 67-68) | Coburg, Victoria, Australia2 |
| Residence | 1980 (age 85-86) | Heidelberg, Victoria, Australia14 |
| Name: | Adelaide Victoria STATTON1 | |
| Sex: | Female | |
| Spouse: | Hilton SHARP (c. 1884- ) | |
| Birth | c. 1889 | Beaconsfield, Tasmania, Australia1 |
| 1 | Ancestry.com, "Australia, Birth Index, 1788-1922" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 2 | Ancestry.com, "Australia, Death Index, 1787-1985" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 3 | Ancestry.com, "Web: International, Find A Grave Index" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;). |
| Ancestry.com. |
| 4 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 5 | Ancestry.com, "Australia, Marriage Index, 1788-1950" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 6 | Ancestry.com, "Australia and New Zealand, Find A Grave Index, 1800s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 7 | Ancestry.com, "UK, Victoria Cross Medals, 1857-2007" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 8 | Ibid. |
| 9 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 10 | Ancestry.com, "UK, Victoria Cross Medals, 1857-2007" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 11 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 12 | Ibid. |
| 13 | Ibid. |
| 14 | Ibid. |