See also
| Name: | Clarence Rheuben STATTON1,2 |
| Sex: | Male |
| Father: | Edward Knight STATTON (1868-1918) |
| Mother: | Maggie Lavinia HOSKING (1871-1900) |
| Birth | 1898 | Bendigo, Victoria, Australia1,2 |
| Death | 1899 (age 0-1) | Zeehan, Tasmania, Australia1 |
| 1 | Ancestry.com, "Australia, Death Index, 1787-1985" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 2 | Ancestry.com, "Australia, Birth Index, 1788-1922" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |