See also
Husband: | Percy Clyde STATTON (1890-1959) | |
Wife: | Elsie May PEARCE (1890- ) | |
Children: | Percy Clyde STATTON (1913-2001) | |
Florrie STATTON (1908-1929) | ||
Alexander STATTON (1910-1910) | ||
Marriage | 12 Sep 1907 | New Norfolk, Tasmania, Australia1 |
Name: | Percy Clyde STATTON1,2,3,4,5,6 | |
Sex: | Male | |
Father: | Edward Knight STATTON (1868-1918) | |
Mother: | Maggie Lavinia HOSKING (1871-1900) | |
Birth | 21 Oct 1890 | Beaconsfield, Tasmania, Australia2,4,5,7 |
Residence | 1954 (age 63-64) | Hamilton, Tasmania, Australia8 |
Death | 7 Dec 1959 (age 69) | Hobart, Tasmania, Australia2,5,9 |
Burial | Hobart, Tasmania, Australia2,5 |
Name: | Elsie May PEARCE1,4 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 14 May 1890 | Ballarat, Victoria, Australia4 |
Death | Tasmania, Australia |
Name: | Percy Clyde STATTON10,11,12 | |
Sex: | Male | |
Spouse: | Marjorie Beryl Mary Ω (1915-2006) | |
Birth | 11 Nov 1913 | Hobart, Tasmania, Australia |
Residence | 1919 (age 5-6) | New Norfolk, Tasmania, Australia13 |
Residence | 1949 (age 35-36) | Moonah, Tasmania, Australia14 |
Residence | 1954 (age 40-41) | Moonah, Tasmania, Australia15 |
Death | 11 Apr 2001 (age 87) | Tasmania, Australia |
Name: | Florrie STATTON | |
Sex: | Female | |
Birth | 1908 | Zeehan, Tasmania, Australia |
Death | 1929 (age 20-21) | Fitzgerald, Tasmania, Australia |
Name: | Alexander STATTON16 | |
Sex: | Male | |
Birth | 6 Oct 1910 | Zeehan, Tasmania, Australia |
Death | 29 Oct 1910 (age 0) | Zeehan, Tasmania, Australia16 |
1 | Ancestry.com, "Australia, Marriage Index, 1788-1950" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
2 | Ancestry.com, "Web: International, Find A Grave Index" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;). |
Ancestry.com. |
3 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
4 | Ancestry.com, "Australia, Birth Index, 1788-1922" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
5 | Ancestry.com, "Australia and New Zealand, Find A Grave Index, 1800s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
6 | Ancestry.com, "UK, Victoria Cross Medals, 1857-2007" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
Ancestry.com. |
7 | Ibid. |
8 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
9 | Ancestry.com, "UK, Victoria Cross Medals, 1857-2007" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
Ancestry.com. |
10 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
11 | Ibid. |
12 | Ibid. |
13 | Ibid. |
14 | Ibid. |
15 | Ibid. |
16 | Ancestry.com, "Australia, Death Index, 1787-1985" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |